Usage Statistics for www.inconex.ru
Период статистики: Август 2008 - сайтов
Дата создания 01-Sep-2008 03:11 MSD
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
32513 11.04% 31358 16.04% 15 0.00% 3890 16.00% net161.144.91-153.yoladom.ru
22736 7.72% 22736 11.63% 0 0.00% 187 0.77% 77.87.155.238
19262 6.54% 3380 1.73% 130 0.01% 1125 4.63% stream-84.18.users.odessa.comstar.net.ua
16363 5.56% 2272 1.16% 0 0.00% 689 2.83% stream-89.86.users.odessa.comstar.net.ua
14378 4.88% 0 0.00% 3777 0.41% 2459 10.11% clients.11.12.47.78.hostd.ru
12541 4.26% 4427 2.26% 1245 0.13% 363 1.49% host-91-90-13-17.soborka.net
9696 3.29% 9236 4.72% 251 0.03% 1378 5.67% net161.144.91-134.yoladom.ru
8066 2.74% 8066 4.13% 131120 14.19% 4 0.02% be112.masterhost.ru
7322 2.49% 3610 1.85% 554 0.06% 1896 7.80% 85.173.28.105
5796 1.97% 5407 2.77% 530 0.06% 771 3.17% 194.26.pppoe.mari-el.ru
4042 1.37% 3772 1.93% 275 0.03% 392 1.61% 221.15.pppoe.mari-el.ru
3975 1.35% 1984 1.01% 180 0.02% 882 3.63% 83.239.60.224
3790 1.29% 3750 1.92% 36549 3.96% 623 2.56% 83.222.3.202
3231 1.10% 3231 1.65% 28375 3.07% 681 2.80% network.upl.cz
3020 1.03% 0 0.00% 793 0.09% 479 1.97% static.11.12.47.78.clients.your-server.de
2865 0.97% 1973 1.01% 0 0.00% 33 0.14% 89.209.89.86
2812 0.96% 2125 1.09% 5869 0.64% 334 1.37% llf320034.crawl.yahoo.net
1951 0.66% 1366 0.70% 6064 0.66% 156 0.64% crawl-66-249-65-229.googlebot.com
1877 0.64% 914 0.47% 6658 0.72% 33 0.14% cust-100-10.tsnet.ru
1632 0.55% 1562 0.80% 7163 0.78% 333 1.37% spider38.yandex.ru
1592 0.54% 1592 0.81% 13973 1.51% 12 0.05% 243-94-124-91.pool.ukrtel.net
1271 0.43% 1195 0.61% 4496 0.49% 256 1.05% llf520173.crawl.yahoo.net
1073 0.36% 1073 0.55% 0 0.00% 7 0.03% 158-89-124-91.pool.ukrtel.net
1024 0.35% 1024 0.52% 2415 0.26% 84 0.35% 165-106-124-91.pool.ukrtel.net
994 0.34% 760 0.39% 2093 0.23% 116 0.48% llf320035.crawl.yahoo.net
876 0.30% 876 0.45% 0 0.00% 5 0.02% 24-19-124-91.pool.ukrtel.net
864 0.29% 806 0.41% 11184 1.21% 50 0.21% 65.222.217.212
817 0.28% 192 0.10% 2557 0.28% 7 0.03% dalon.z1.ru
795 0.27% 795 0.41% 6982 0.76% 105 0.43% server.localserver.ru
760 0.26% 760 0.39% 0 0.00% 3 0.01% 17-4-124-91.pool.ukrtel.net
759 0.26% 759 0.39% 0 0.00% 2 0.01% 202-82-124-91.pool.ukrtel.net
758 0.26% 758 0.39% 0 0.00% 10 0.04% 210-102-124-91.pool.ukrtel.net
753 0.26% 753 0.39% 6613 0.72% 129 0.53% server.unlimits.net
724 0.25% 724 0.37% 0 0.00% 5 0.02% 140-13-124-91.pool.ukrtel.net
722 0.25% 722 0.37% 6341 0.69% 81 0.33% zloy.v.shared.ru
715 0.24% 715 0.37% 6279 0.68% 16 0.07% proxy.semsk.kz
645 0.22% 645 0.33% 0 0.00% 3 0.01% 168-73-124-91.pool.ukrtel.net
623 0.21% 401 0.21% 3040 0.33% 12 0.05% 217.147.21.62
597 0.20% 566 0.29% 2110 0.23% 108 0.44% llf520064.crawl.yahoo.net
584 0.20% 148 0.08% 1380 0.15% 2 0.01% wec.wecnq.com
567 0.19% 540 0.28% 1536 0.17% 3 0.01% ppp13-92.pppoe.mtu-net.ru
563 0.19% 559 0.29% 6041 0.65% 133 0.55% 194.67.18.241
530 0.18% 224 0.11% 1707 0.18% 13 0.05% 193.57.156.241
509 0.17% 509 0.26% 0 0.00% 5 0.02% 92-47-124-91.pool.ukrtel.net
509 0.17% 327 0.17% 2799 0.30% 12 0.05% mail.szma.com
506 0.17% 103 0.05% 1907 0.21% 4 0.02% 43ob.scansafe.net
500 0.17% 500 0.26% 0 0.00% 7 0.03% 227-14-124-91.pool.ukrtel.net
498 0.17% 269 0.14% 1703 0.18% 7 0.03% 87.220.40.59.broad.sz.gd.dynamic.163data.com.cn
473 0.16% 265 0.14% 3159 0.34% 7 0.03% 195.128.70.2
462 0.16% 431 0.22% 1650 0.18% 92 0.38% llf520017.crawl.yahoo.net
448 0.15% 329 0.17% 863 0.09% 58 0.24% llf320040.crawl.yahoo.net
413 0.14% 413 0.21% 3893 0.42% 7 0.03% assuring-chloroform.volia.net
382 0.13% 382 0.20% 0 0.00% 2 0.01% 169-27-124-91.pool.ukrtel.net
377 0.13% 65 0.03% 172 0.02% 7 0.03% 203.228.91.101
374 0.13% 296 0.15% 2949 0.32% 5 0.02% 213.208.182.75
368 0.12% 181 0.09% 0 0.00% 26 0.11% 85.173.30.177
355 0.12% 314 0.16% 2897 0.31% 7 0.03% mail.world-nuclear.org
345 0.12% 293 0.15% 919 0.10% 5 0.02% emss.krm.net.ua
342 0.12% 194 0.10% 1382 0.15% 3 0.01% 249-fw1.emrsn.co.uk
339 0.12% 31 0.02% 113 0.01% 1 0.00% 78-106-241-135.broadband.corbina.ru
333 0.11% 314 0.16% 5641 0.61% 36 0.15% livebot-65-55-213-58.search.live.com
332 0.11% 233 0.12% 4088 0.44% 1 0.00% prk.gspuniver.ru
323 0.11% 311 0.16% 1996 0.22% 1 0.00% bmz.vologda.ru
322 0.11% 171 0.09% 2023 0.22% 9 0.04% p91-36-4.utk.ru
319 0.11% 184 0.09% 1778 0.19% 7 0.03% khm.zaural.ru
313 0.11% 308 0.16% 4175 0.45% 59 0.24% 194.186.55.206
309 0.10% 184 0.09% 2491 0.27% 5 0.02% mail.japan.orc.ru
308 0.10% 230 0.12% 3177 0.34% 8 0.03% 89.249.22.131
307 0.10% 307 0.16% 2696 0.29% 130 0.53% 92.241.168.220
303 0.10% 190 0.10% 1044 0.11% 6 0.02% host-81-211-64-162.tsline.ru
299 0.10% 267 0.14% 1227 0.13% 34 0.14% 77.91.224.15
284 0.10% 169 0.09% 2090 0.23% 5 0.02% 194.90.184.43
283 0.10% 88 0.05% 1307 0.14% 2 0.01% 211.187.183.92
283 0.10% 100 0.05% 498 0.05% 3 0.01% mail.scanti.ru
280 0.10% 235 0.12% 1637 0.18% 4 0.02% www.profi-press.ru
276 0.09% 136 0.07% 1615 0.17% 5 0.02% host-84-54-254-210.stv.ru
276 0.09% 50 0.03% 1069 0.12% 8 0.03% mail.groc.ru
273 0.09% 62 0.03% 679 0.07% 1 0.00% 5ac5661c.bb.sky.com
271 0.09% 233 0.12% 1011 0.11% 7 0.03% mx.neolant.ru
271 0.09% 264 0.14% 2388 0.26% 29 0.12% robot05.rambler.ru
265 0.09% 102 0.05% 868 0.09% 3 0.01% 78-106-21-150.broadband.corbina.ru
264 0.09% 190 0.10% 1682 0.18% 5 0.02% 213.221.17.130
262 0.09% 255 0.13% 920 0.10% 1 0.00% 85.21.145.130
261 0.09% 254 0.13% 3507 0.38% 33 0.14% robot07.rambler.ru
255 0.09% 226 0.12% 1375 0.15% 6 0.02% 194.186.223.86
250 0.08% 190 0.10% 1353 0.15% 4 0.02% mail.primexpo.ru
248 0.08% 121 0.06% 689 0.07% 6 0.02% 212.34.54.74
241 0.08% 109 0.06% 491 0.05% 3 0.01% 118-160-230-65.dynamic.hinet.net
237 0.08% 97 0.05% 1130 0.12% 3 0.01% 84.47.140.133
232 0.08% 205 0.10% 555 0.06% 91 0.37% bl1sch2041401.phx.gbl
228 0.08% 166 0.08% 1559 0.17% 8 0.03% gw.simon-kucher.com
224 0.08% 184 0.09% 1478 0.16% 3 0.01% host-80-95-39-197.dsl.sura.ru
222 0.08% 161 0.08% 1060 0.11% 2 0.01% 119.122.135.74
221 0.08% 85 0.04% 237 0.03% 4 0.02% 89.163.14.206
215 0.07% 159 0.08% 1004 0.11% 3 0.01% host-77-41-101-60.qwerty.ru
211 0.07% 136 0.07% 1323 0.14% 4 0.02% mail.powercity.ru
211 0.07% 120 0.06% 707 0.08% 3 0.01% mail.racecourses.ru
208 0.07% 180 0.09% 1735 0.19% 1 0.00% 89-178-38-186.broadband.corbina.ru
205 0.07% 144 0.07% 1928 0.21% 4 0.02% mail.ndt-is.ru
202 0.07% 174 0.09% 1162 0.13% 9 0.04% 217.21.214.162
199 0.07% 161 0.08% 1391 0.15% 3 0.01% 212.45.18.218
198 0.07% 198 0.10% 0 0.00% 2 0.01% 174-10-124-91.pool.ukrtel.net
198 0.07% 166 0.08% 1770 0.19% 4 0.02% 217.206.188.23
195 0.07% 148 0.08% 1898 0.21% 2 0.01% office.trakt.ru
194 0.07% 87 0.04% 581 0.06% 5 0.02% 82.124.in-addr.arpa.tm.net.my
193 0.07% 84 0.04% 212 0.02% 2 0.01% 2131473799.online.ptt.net
191 0.06% 131 0.07% 833 0.09% 3 0.01% diagnostika-i-konrtol.rmt.ru
191 0.06% 52 0.03% 302 0.03% 4 0.02% host-185.altgrupk.macomnet.net
190 0.06% 170 0.09% 516 0.06% 6 0.02% 84.204.40.115
187 0.06% 160 0.08% 1886 0.20% 4 0.02% 217.195.93.90
186 0.06% 150 0.08% 720 0.08% 1 0.00% mail.ahconferences.com
185 0.06% 176 0.09% 450 0.05% 5 0.02% 213.171.48.194
184 0.06% 91 0.05% 1147 0.12% 5 0.02% grundfos.moscow.access.comstar.ru
184 0.06% 75 0.04% 739 0.08% 3 0.01% port-87-234-39-188.static.qsc.de
183 0.06% 164 0.08% 1533 0.17% 1 0.00% 84.204.245.109
182 0.06% 118 0.06% 995 0.11% 1 0.00% 110.subnet125-164-3.speedy.telkom.net.id
181 0.06% 172 0.09% 548 0.06% 29 0.12% llf520089.crawl.yahoo.net
179 0.06% 128 0.07% 786 0.09% 4 0.02% mail.energostar.com
177 0.06% 162 0.08% 410 0.04% 7 0.03% 64-202-n.ipv4.vnet.ee
177 0.06% 151 0.08% 1453 0.16% 5 0.02% 91.192.74.44
176 0.06% 88 0.05% 640 0.07% 1 0.00% 77.95.203.122
175 0.06% 169 0.09% 1094 0.12% 1 0.00% 82.179.222.242
174 0.06% 155 0.08% 1199 0.13% 6 0.02% host-227.schneider.macomnet.net
174 0.06% 133 0.07% 532 0.06% 4 0.02% host-77-41-11-231.qwerty.ru
174 0.06% 133 0.07% 1334 0.14% 1 0.00% host-86-110-28-227.arctel.ru
171 0.06% 135 0.07% 1544 0.17% 2 0.01% 194.54.132.70
171 0.06% 118 0.06% 1295 0.14% 2 0.01% 89-110-43-244.static.avangarddsl.ru
170 0.06% 145 0.07% 2172 0.24% 1 0.00% mx.polis.ru
170 0.06% 121 0.06% 972 0.11% 2 0.01% ns.katharsis.ru
167 0.06% 163 0.08% 725 0.08% 1 0.00% 87-248-164-75.starnet.md
166 0.06% 104 0.05% 1605 0.17% 2 0.01% 84.204.30.234
164 0.06% 75 0.04% 860 0.09% 4 0.02% epripost.epri.ru
164 0.06% 143 0.07% 1160 0.13% 2 0.01% kronos.itc.rusal.ru
164 0.06% 136 0.07% 1404 0.15% 4 0.02% mx.ludinovocable.ru
163 0.06% 163 0.08% 0 0.00% 1 0.00% 29-7-124-91.pool.ukrtel.net
162 0.06% 70 0.04% 664 0.07% 2 0.01% amk.lg.ua
160 0.05% 134 0.07% 533 0.06% 4 0.02% 93-80-144-206.broadband.corbina.ru
157 0.05% 67 0.03% 1031 0.11% 6 0.02% mekona-ooo.rmt.ru
156 0.05% 113 0.06% 735 0.08% 6 0.02% energy-gw.ttelecom.ru
152 0.05% 77 0.04% 1395 0.15% 3 0.01% 62.141.103.3
152 0.05% 123 0.06% 1262 0.14% 1 0.00% 89-109-9-23.static.mts-nn.ru
152 0.05% 108 0.06% 1255 0.14% 3 0.01% h77-105-136-37.radiantnet.ru
149 0.05% 68 0.03% 736 0.08% 52 0.21% nethosting.az
147 0.05% 66 0.03% 711 0.08% 38 0.16% 138-223-245-216.reverse.lstn.net
147 0.05% 134 0.07% 430 0.05% 4 0.02% 64-219-249-178.landman.org
146 0.05% 81 0.04% 303 0.03% 7 0.03% dslb-088-077-187-185.pools.arcor-ip.net
146 0.05% 2 0.00% 3 0.00% 5 0.02% slovo3.yandex.ru
145 0.05% 130 0.07% 542 0.06% 7 0.03% 81.211.50.50
145 0.05% 130 0.07% 304 0.03% 5 0.02% ochakovo.rdp.ru
144 0.05% 125 0.06% 749 0.08% 2 0.01% 118-169-131-69.dynamic.hinet.net
144 0.05% 132 0.07% 326 0.04% 3 0.01% 80.252.153.161
144 0.05% 49 0.03% 627 0.07% 1 0.00% 91.191.232.75
143 0.05% 143 0.07% 1256 0.14% 4 0.02% 89.218.205.233
143 0.05% 89 0.05% 592 0.06% 2 0.01% npprint.com
142 0.05% 74 0.04% 653 0.07% 2 0.01% 193.233.61.225
141 0.05% 87 0.04% 814 0.09% 4 0.02% fs-bsd.analytic.ru
141 0.05% 135 0.07% 446 0.05% 1 0.00% ppp91-77-89-178.pppoe.mtu-net.ru
138 0.05% 96 0.05% 1505 0.16% 1 0.00% medianaex.medianadomain.ru
137 0.05% 88 0.05% 1132 0.12% 2 0.01% ns.gdc.ru
137 0.05% 37 0.02% 135 0.01% 3 0.01% ppp91-77-248-19.pppoe.mtu-net.ru
137 0.05% 2 0.00% 7 0.00% 5 0.02% slovo10.yandex.ru
136 0.05% 56 0.03% 434 0.05% 4 0.02% nat-host.maxnet.ua
135 0.05% 64 0.03% 183 0.02% 1 0.00% e182035033.adsl.alicedsl.de
134 0.05% 101 0.05% 529 0.06% 2 0.01% 81.195.246.74
134 0.05% 73 0.04% 657 0.07% 46 0.19% server.gthost.org
134 0.05% 87 0.04% 1025 0.11% 1 0.00% server.hsi.ru
132 0.04% 104 0.05% 730 0.08% 3 0.01% 81.222.209.94
132 0.04% 76 0.04% 577 0.06% 5 0.02% 85-114-23-146.obit.ru
131 0.04% 95 0.05% 435 0.05% 4 0.02% bsi.gd26.dtg.lv
131 0.04% 124 0.06% 428 0.05% 13 0.05% llf520028.crawl.yahoo.net
131 0.04% 109 0.06% 374 0.04% 59 0.24% msnbot-65-55-104-26.search.msn.com
130 0.04% 126 0.06% 394 0.04% 2 0.01% 195.16.35.135
130 0.04% 105 0.05% 1063 0.12% 1 0.00% aspirator1.elektra.ru
130 0.04% 116 0.06% 874 0.09% 1 0.00% net-85-173-115-156.kbrnet.ru
129 0.04% 107 0.05% 262 0.03% 2 0.01% 84.47.138.233
128 0.04% 112 0.06% 822 0.09% 1 0.00% 57.86.133.98
128 0.04% 84 0.04% 487 0.05% 3 0.01% 62.117.111.207
127 0.04% 91 0.05% 892 0.10% 5 0.02% 81.211.66.150
126 0.04% 58 0.03% 388 0.04% 2 0.01% p854p206.median.ru
125 0.04% 105 0.05% 234 0.03% 3 0.01% 61-219-2-68.hinet-ip.hinet.net
125 0.04% 119 0.06% 763 0.08% 3 0.01% 89.208.120.194
124 0.04% 107 0.05% 411 0.04% 1 0.00% 218.17.140.7
123 0.04% 57 0.03% 213 0.02% 5 0.02% 195.144.237.34
123 0.04% 121 0.06% 1135 0.12% 3 0.01% 212.118.47.210
123 0.04% 123 0.06% 0 0.00% 2 0.01% 86-3-124-91.pool.ukrtel.net
122 0.04% 97 0.05% 2257 0.24% 1 0.00% 85.235.219.94.ptspb.ru
122 0.04% 92 0.05% 200 0.02% 57 0.23% msnbot-65-55-105-47.search.msn.com
121 0.04% 109 0.06% 475 0.05% 1 0.00% 213.33.186.6
119 0.04% 41 0.02% 1172 0.13% 2 0.01% host86-137-39-4.range86-137.btcentralplus.com
118 0.04% 96 0.05% 976 0.11% 2 0.01% 194.85.139.9
118 0.04% 95 0.05% 1951 0.21% 2 0.01% 213.177.116.239
118 0.04% 109 0.06% 814 0.09% 1 0.00% 78.107.98.162
117 0.04% 94 0.05% 525 0.06% 3 0.01% cust-150-158.telecall.ru
117 0.04% 42 0.02% 576 0.06% 3 0.01% g95-164-133-62-dialup.ufacom.ru
117 0.04% 92 0.05% 233 0.03% 3 0.01% h195-91-250-225.ln.rinet.ru
117 0.04% 103 0.05% 374 0.04% 4 0.02% robust.ippe.ru
116 0.04% 86 0.04% 438 0.05% 1 0.00% 77.235.213.198
116 0.04% 95 0.05% 1088 0.12% 2 0.01% 91.192.73.40
116 0.04% 91 0.05% 1959 0.21% 1 0.00% sialuch1-gw.ll4.inetcomm.ru
115 0.04% 85 0.04% 968 0.10% 1 0.00% webmail.kmgep.kz
114 0.04% 83 0.04% 1257 0.14% 1 0.00% 80.250.222.102
114 0.04% 91 0.05% 1354 0.15% 1 0.00% n176-static-182.rssp-net.spb.ru
114 0.04% 72 0.04% 688 0.07% 28 0.12% walrus119.yandex.ru
113 0.04% 103 0.05% 1155 0.13% 1 0.00% elmedia.ru
113 0.04% 51 0.03% 465 0.05% 2 0.01% host-87-103-191-77.pppoe.omsknet.ru
113 0.04% 91 0.05% 239 0.03% 56 0.23% msnbot-65-55-105-49.search.msn.com
113 0.04% 83 0.04% 1539 0.17% 1 0.00% ppp85-141-209-147.pppoe.mtu-net.ru
112 0.04% 96 0.05% 1420 0.15% 3 0.01% 83.239.95.214
112 0.04% 112 0.06% 984 0.11% 6 0.02% 92.47.133.39
112 0.04% 88 0.05% 377 0.04% 60 0.25% msnbot-65-55-105-50.search.msn.com
111 0.04% 105 0.05% 1012 0.11% 70 0.29% 66.231.188.84
111 0.04% 88 0.05% 200 0.02% 49 0.20% msnbot-65-55-105-48.search.msn.com
110 0.04% 82 0.04% 553 0.06% 1 0.00% 195.54.221.26
110 0.04% 82 0.04% 172 0.02% 44 0.18% msnbot-65-55-105-51.search.msn.com
110 0.04% 93 0.05% 1712 0.19% 1 0.00% nat-r.bochvar.ru
110 0.04% 100 0.05% 244 0.03% 4 0.02% net-85-173-101-211.kbrnet.ru
109 0.04% 81 0.04% 980 0.11% 6 0.02% 85.141.60.34
109 0.04% 109 0.06% 957 0.10% 4 0.02% 92.47.134.193
108 0.04% 108 0.06% 0 0.00% 1 0.00% 155-51-124-91.pool.ukrtel.net
108 0.04% 91 0.05% 1111 0.12% 4 0.02% 195.93.189.17
108 0.04% 96 0.05% 317 0.03% 3 0.01% 212.119.47.130
108 0.04% 68 0.03% 395 0.04% 2 0.01% 212.38.108.102
108 0.04% 87 0.04% 482 0.05% 1 0.00% 81.195.226.130
108 0.04% 86 0.04% 487 0.05% 1 0.00% 83.234.245.186
108 0.04% 88 0.05% 362 0.04% 29 0.12% turbospider.yandex.ru
108 0.04% 103 0.05% 232 0.03% 1 0.00% wks-207-184.olma.ru
107 0.04% 74 0.04% 330 0.04% 2 0.01% 83.222.201.129
107 0.04% 72 0.04% 533 0.06% 1 0.00% lin109.adsl-pool.donpac.ru
106 0.04% 87 0.04% 301 0.03% 4 0.02% 87-198-175-122.ptr.magnet.ie
105 0.04% 85 0.04% 447 0.05% 2 0.01% 77.108.89.30
105 0.04% 105 0.05% 984 0.11% 7 0.03% 90.151.202.220
105 0.04% 9 0.00% 178 0.02% 3 0.01% atomprof.spb.ru
105 0.04% 61 0.03% 413 0.04% 1 0.00% d54.z193-125-190.relcom.ru
104 0.04% 92 0.05% 706 0.08% 2 0.01% 127-234.nwlink.spb.ru
104 0.04% 99 0.05% 634 0.07% 1 0.00% 93.153.128.133
104 0.04% 81 0.04% 322 0.03% 58 0.24% bl1sch2041320.phx.gbl
104 0.04% 80 0.04% 402 0.04% 2 0.01% kontakt.renet.ru
103 0.03% 74 0.04% 874 0.09% 4 0.02% proxy.skoda-js.cz
103 0.03% 99 0.05% 1380 0.15% 10 0.04% robot04.rambler.ru
102 0.03% 44 0.02% 117 0.01% 4 0.02% 80.73.0.197
102 0.03% 94 0.05% 209 0.02% 4 0.02% 88.204.227.70
102 0.03% 79 0.04% 205 0.02% 50 0.21% msnbot-65-55-105-41.search.msn.com
102 0.03% 76 0.04% 230 0.02% 41 0.17% msnbot-65-55-105-44.search.msn.com
102 0.03% 78 0.04% 162 0.02% 41 0.17% msnbot-65-55-105-45.search.msn.com
102 0.03% 79 0.04% 214 0.02% 53 0.22% msnbot-65-55-105-52.search.msn.com
102 0.03% 76 0.04% 629 0.07% 3 0.01% n112h88.catv.ext.ru
101 0.03% 97 0.05% 266 0.03% 3 0.01% efo-2.ip.peterstar.net
101 0.03% 94 0.05% 172 0.02% 3 0.01% h81-88-114-197.rev.domonet.ru
101 0.03% 76 0.04% 635 0.07% 1 0.00% iap-pxy-mow1.siemens.ru
101 0.03% 97 0.05% 803 0.09% 2 0.01% terastudio.com
99 0.03% 81 0.04% 168 0.02% 2 0.01% 116.232.105.230
99 0.03% 48 0.02% 495 0.05% 2 0.01% 80.80.123.40
99 0.03% 50 0.03% 145 0.02% 2 0.01% 89-178-160-133.broadband.corbina.ru
99 0.03% 91 0.05% 447 0.05% 1 0.00% gw-9.211.ru
99 0.03% 74 0.04% 174 0.02% 48 0.20% msnbot-65-55-105-46.search.msn.com
98 0.03% 35 0.02% 80 0.01% 2 0.01% 203.147.8.67.cfl.res.rr.com
98 0.03% 90 0.05% 548 0.06% 1 0.00% 80.78.109.217
98 0.03% 90 0.05% 217 0.02% 2 0.01% 89-178-45-140.broadband.corbina.ru
98 0.03% 86 0.04% 740 0.08% 2 0.01% gw.formarent.ru
98 0.03% 78 0.04% 703 0.08% 1 0.00% mx.pergam.ru
97 0.03% 61 0.03% 586 0.06% 1 0.00% 89-178-231-205.broadband.corbina.ru
97 0.03% 97 0.05% 852 0.09% 3 0.01% 92.47.131.57
97 0.03% 60 0.03% 479 0.05% 1 0.00% 94.28.140.120
97 0.03% 76 0.04% 149 0.02% 17 0.07% llf320019.crawl.yahoo.net
96 0.03% 90 0.05% 587 0.06% 1 0.00% hst.iks-media.ru
96 0.03% 94 0.05% 273 0.03% 32 0.13% ti300710a080-2318.bb.online.no
95 0.03% 80 0.04% 238 0.03% 1 0.00% 93.186.59.2
95 0.03% 88 0.05% 704 0.08% 3 0.01% zcenturion.bacint.ru
94 0.03% 74 0.04% 1117 0.12% 1 0.00% 194.67.141.109.radiofizika.rmt.ru
94 0.03% 31 0.02% 102 0.01% 3 0.01% 83.242.190.142
94 0.03% 88 0.05% 226 0.02% 1 0.00% 93-80-150-96.broadband.corbina.ru
94 0.03% 62 0.03% 157 0.02% 3 0.01% 93.100.183.155.pool.sknt.ru
94 0.03% 78 0.04% 202 0.02% 3 0.01% mail.vibrator.spb.ru
94 0.03% 70 0.04% 184 0.02% 46 0.19% msnbot-65-55-105-58.search.msn.com
93 0.03% 46 0.02% 108 0.01% 3 0.01% 100.224.133.219.broad.sz.gd.dynamic.163data.com.cn
93 0.03% 91 0.05% 389 0.04% 35 0.14% 62.149.67.49
93 0.03% 83 0.04% 439 0.05% 3 0.01% 81.195.115.212
93 0.03% 49 0.03% 125 0.01% 2 0.01% 89.17.37.130
93 0.03% 64 0.03% 1239 0.13% 2 0.01% 89.175.182.136
93 0.03% 88 0.05% 206 0.02% 1 0.00% 93-80-82-241.broadband.corbina.ru
93 0.03% 70 0.04% 182 0.02% 39 0.16% msnbot-65-55-105-42.search.msn.com
92 0.03% 74 0.04% 250 0.03% 2 0.01% 212.12.5.71
92 0.03% 84 0.04% 688 0.07% 3 0.01% 212.6.32.15
92 0.03% 84 0.04% 405 0.04% 2 0.01% 62.205.163.4
91 0.03% 72 0.04% 656 0.07% 3 0.01% 80-240-215-210.dnat.migtel.ru
90 0.03% 75 0.04% 712 0.08% 4 0.02% 81.198.242.38
90 0.03% 85 0.04% 387 0.04% 2 0.01% adsl-156-165-123.mia.bellsouth.net
90 0.03% 79 0.04% 204 0.02% 1 0.00% ip92-101-207-108.onego.ru
90 0.03% 85 0.04% 419 0.05% 1 0.00% mikko.com.ua
89 0.03% 85 0.04% 703 0.08% 1 0.00% 124.34.artcoms.ru
88 0.03% 76 0.04% 846 0.09% 1 0.00% 213.33.197.24
88 0.03% 66 0.03% 295 0.03% 3 0.01% 81.94.41.134
88 0.03% 67 0.03% 181 0.02% 44 0.18% msnbot-65-55-105-40.search.msn.com
87 0.03% 52 0.03% 93 0.01% 2 0.01% 118-169-212-109.dynamic.hinet.net
87 0.03% 80 0.04% 244 0.03% 1 0.00% aspect.jinr.ru
87 0.03% 77 0.04% 300 0.03% 1 0.00% mail.systim.ru
87 0.03% 87 0.04% 259 0.03% 12 0.05% server.mgkip.ru
87 0.03% 61 0.03% 451 0.05% 2 0.01% smtp.skoda.cz
86 0.03% 86 0.04% 763 0.08% 39 0.16% 118.175.255.10
86 0.03% 58 0.03% 785 0.08% 1 0.00% 213.170.124.177
86 0.03% 82 0.04% 647 0.07% 1 0.00% 81.3.176.91
86 0.03% 77 0.04% 192 0.02% 2 0.01% 87.245.148.122
86 0.03% 71 0.04% 1108 0.12% 1 0.00% adsl-198-215.teol.net
86 0.03% 66 0.03% 458 0.05% 3 0.01% buddy.sovlink.ru
86 0.03% 81 0.04% 192 0.02% 1 0.00% cable-home-193-110-113-222.krm.net.ua
86 0.03% 65 0.03% 837 0.09% 1 0.00% cc32x100.sels.ru
86 0.03% 55 0.03% 836 0.09% 1 0.00% hostx.fingroup.net
86 0.03% 55 0.03% 171 0.02% 4 0.02% kurchatov.moscow.access.comstar.ru
86 0.03% 64 0.03% 653 0.07% 2 0.01% mail.eme-russia.com
85 0.03% 47 0.02% 579 0.06% 1 0.00% 78-106-101-206.broadband.corbina.ru
85 0.03% 64 0.03% 290 0.03% 1 0.00% 78-21-47-118.access.telenet.be
85 0.03% 7 0.00% 118 0.01% 4 0.02% 81.26.144.104
85 0.03% 74 0.04% 1069 0.12% 1 0.00% h-8.148.mts.ru
85 0.03% 82 0.04% 611 0.07% 1 0.00% host64-85.pppoe.inetcomm.ru
85 0.03% 70 0.04% 708 0.08% 2 0.01% inkor1.cl.bestcom.ru
85 0.03% 82 0.04% 614 0.07% 1 0.00% ra02.cdma.bwc.ru
84 0.03% 65 0.03% 992 0.11% 2 0.01% 213.252.84.68.radiofizika.rmt.ru
84 0.03% 68 0.03% 794 0.09% 1 0.00% 78-106-23-223.broadband.corbina.ru
84 0.03% 63 0.03% 420 0.05% 2 0.01% host-98.vzlet.212.5.66.96.0xfffffff0.macomnet.net
84 0.03% 83 0.04% 729 0.08% 31 0.13% www.zongshen.cn.40.201.218.in-addr.arpa
83 0.03% 59 0.03% 101 0.01% 3 0.01% 84.17.10.190
83 0.03% 81 0.04% 603 0.07% 1 0.00% cl246-161-119-212.cl.metrocom.ru
83 0.03% 69 0.04% 489 0.05% 1 0.00% pool7.mxc.ru
82 0.03% 51 0.03% 168 0.02% 2 0.01% 83.140.26-99.epm.se
82 0.03% 81 0.04% 603 0.07% 1 0.00% adsl-temp.93.84.66.152.telecom.mogilev.by
82 0.03% 73 0.04% 647 0.07% 1 0.00% cdma-92-36-111-134.msk.skylink.ru
82 0.03% 74 0.04% 989 0.11% 1 0.00% d27.z193-125-83.relcom.ru
82 0.03% 77 0.04% 180 0.02% 1 0.00% p855p132.median.ru
81 0.03% 38 0.02% 263 0.03% 1 0.00% 81.211.66.2
81 0.03% 81 0.04% 345 0.04% 68 0.28% 89-96-88-105.ip11.fastwebnet.it
81 0.03% 63 0.03% 222 0.02% 1 0.00% h195-91-232-193.ln.rinet.ru
81 0.03% 76 0.04% 311 0.03% 3 0.01% host-195.239.62.34.sityrit.spb.ru
81 0.03% 60 0.03% 322 0.03% 2 0.01% ss.expocomm.ru
